<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Very FM &#187; Environment</title>
	<atom:link href="http://www.very.fm/tag/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.very.fm</link>
	<description>John Pasmore&#039;s Occassional Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:39:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home</title>
		<link>http://www.very.fm/home</link>
		<comments>http://www.very.fm/home#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:35:40 +0000</pubDate>
		<dc:creator>John Pasmore</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://very.fm/?p=190</guid>
		<description><![CDATA[The new movie Home is not saying a whole lot you haven&#8217;t heard about the state of the environment; or mans impact on the planet. But visually it&#8217;s something to be seen, and certainly film-maker Yann Arthus-Bertrand is showing us places many have never seen before, whether that&#8217;s the sprawl of Lagos, Nigeria or a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-193" title="home-movie" src="http://very.fm/wp-content/uploads/2009/06/home-movie.jpg" alt="home-movie" width="600" height="338" />The new movie <a href="http://www.home-2009.com/us/index.html"><em>Home</em></a> is not saying a whole lot you haven&#8217;t heard about the state of the environment; or mans impact on the planet. But visually it&#8217;s something to be seen, and certainly film-maker Yann Arthus-Bertrand is showing us places many have never seen before, whether that&#8217;s the sprawl of Lagos, Nigeria or a remote village on the same continent. It&#8217;s basically the graphics that Al Gore&#8217;s <a href="http://www.climatecrisis.net/aboutthefilm/"><em>An Inconvenient Truth</em></a> could have used.</p>
<p>Home was released on June 5th for free, and can be seen in surprisingly good quality on <a href="http://www.youtube.com/homeproject">Youtube</a>. As of this writing some 477,000 people have watched it there. It has also quickly gathered a pretty solid fan faction on <a href="http://www.facebook.com/home.php#/pages/HOME-WATCH-THIS-MOVIE/57902450052?ref=mf">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.very.fm/home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
